<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peterson Law</title>
	<atom:link href="http://petelaw.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://petelaw.com</link>
	<description>a boutique law firm that serves entrepreneurs with the legal aspects of their emerging public companies.</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peterson Law acts for Liberty Silver Corp. as it closes $4.6 Million Private Placement and lists on the Toronto Stock Exchange</title>
		<link>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-liberty-silver-corp-as-it-closes-4-6-million-private-placement-and-lists-on-the-toronto-stock-exchange/</link>
		<comments>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-liberty-silver-corp-as-it-closes-4-6-million-private-placement-and-lists-on-the-toronto-stock-exchange/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/?p=218</guid>
		<description><![CDATA[On December 21, 2011 Liberty Silver Corp. (“Liberty Silver”) closed a private placement of 2,627,500 units and 6,500,000 subscription receipts which have been converted into 6,500,000 units for an aggregate of 9,127,500 units sold at U.S. $0.50 per unit for gross proceeds of U.S. 4,563,750. The offering was conducted on a non-brokered-basis. Funding from the private placement will support the continued exploration and development of its Trinity silver project in]]></description>
			<content:encoded><![CDATA[<p>On December 21, 2011 Liberty Silver Corp. (“Liberty Silver”) closed a private placement of 2,627,500 units and 6,500,000 subscription receipts which have been converted into 6,500,000 units for an aggregate of 9,127,500 units sold at U.S. $0.50 per unit for gross proceeds of U.S. 4,563,750. The offering was conducted on a non-brokered-basis. Funding from the private placement will support the continued exploration and development of its Trinity silver project in Nevada, and for general corporate and working capital purposes. In conjunction with the financing, the common shares of Liberty Silver were listed on the Toronto Stock Exchange under symbol, “LSL”.</p>
<p>Liberty Silver Corp. is focused on exploring and developing mineral properties located in North America. The Trinity silver project, located in Pershing County, Nevada is the Company’s flagship project. Liberty Silver has the right to earn a 70 percent interest in the Trinity property from Renaissance Gold Inc. subject to certain obligations.</p>
<p>Peterson Law acted for Probe with a team that included Dennis Peterson, Steven Agnew and David Gardos.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-liberty-silver-corp-as-it-closes-4-6-million-private-placement-and-lists-on-the-toronto-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Envoy Capital Group Inc. as it completes amalgamation with Merus Labs International Inc. and lists on the Toronto Stock Exchange</title>
		<link>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-envoy-capital-group-inc-as-it-completes-amalgamation-with-merus-labs-international-inc-and-lists-on-the-toronto-stock-exchange/</link>
		<comments>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-envoy-capital-group-inc-as-it-completes-amalgamation-with-merus-labs-international-inc-and-lists-on-the-toronto-stock-exchange/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/?p=221</guid>
		<description><![CDATA[On December 19, 2011, Merus Labs International Inc. (“Merus”) and Envoy Capital Group Inc. (“Envoy”) completed their amalgamation, which formed “Merus Labs International Inc.” trading on the Toronto Stock Exchange under symbol, “MLS”. In connection with the amalgamation, Envoy closed a private placement of 4,196,500 units of Envoy at a price per Envoy unit of CDN $2.00 for total gross proceeds of $8,393,000. Merus is a specialty pharmaceutical company engaged]]></description>
			<content:encoded><![CDATA[<p>On December 19, 2011, Merus Labs International Inc. (“Merus”) and Envoy Capital Group Inc. (“Envoy”) completed their amalgamation, which formed “Merus Labs International Inc.” trading on the Toronto Stock Exchange under symbol, “MLS”. In connection with the amalgamation, Envoy closed a private placement of 4,196,500 units of Envoy at a price per Envoy unit of CDN $2.00 for total gross proceeds of $8,393,000.</p>
<p>Merus is a specialty pharmaceutical company engaged in the acquisition and licensing of pharmaceutical products. Merus Labs utilizes its expertise in the North American pharmaceutical markets and its access to capital to acquire and license niche branded products in Canada and United States. Merus Labs further enhances the sale and distribution of these products by introduction of a focused marketing and promotion plan.</p>
<p>Peterson Law acted for Envoy with a team that included Dennis Peterson, Steven Agnew and David Gardos.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-envoy-capital-group-inc-as-it-completes-amalgamation-with-merus-labs-international-inc-and-lists-on-the-toronto-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for TriAusMin Limited as it closes $3.6 Million Private Placement</title>
		<link>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-triausmin-limited-as-it-closes-3-6-million-private-placement/</link>
		<comments>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-triausmin-limited-as-it-closes-3-6-million-private-placement/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/?p=224</guid>
		<description><![CDATA[On December 9, 2011 TriAusMin Limited (“TriAusMin”) closed a private placement of 42,115,295 common shares at CDN $0.085 per share for gross proceeds of CDN $3,579,800. Directors of TriAusMin subscribed for 3,941,177 shares representing CDN $335,000 of the financing. Funding from the private placement will be used to fund exploration drilling on the Woodlawn Underground Project to outline additional high-grade base and precious metal resources, to fund the ongoing drilling]]></description>
			<content:encoded><![CDATA[<p>On December 9, 2011 TriAusMin Limited (“TriAusMin”) closed a private placement of 42,115,295 common shares at CDN $0.085 per share for gross proceeds of CDN $3,579,800. Directors of TriAusMin subscribed for 3,941,177 shares representing CDN $335,000 of the financing. Funding from the private placement will be used to fund exploration drilling on the Woodlawn Underground Project to outline additional high-grade base and precious metal resources, to fund the ongoing drilling on the Lewis Ponds Project and to fund the completion of metallurgical test work, front end engineering work and the environmental permitting application for the Woodlawn Tailings Retreatment Project, as well as for general corporate purposes.</p>
<p>TriAusMin is engaged in the exploration and development of base and precious metals deposits located in the Lachlan Fold Belt in New South Wales, Australia. In particular, TriAusMin’s exploration projects include large landholdings at Woodlawn, Lewis Ponds as well as other regional exploration properties.</p>
<p>Peterson Law acted for Probe with a team that included Dennis Peterson and David Gardos.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/12/peterson-law-acts-for-triausmin-limited-as-it-closes-3-6-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Probe Mines Inc. as it closes $15.19 Million Private Placement</title>
		<link>http://petelaw.com/index.php/2011/11/peterson-law-acts-for-probe-mines-inc-as-it-closes-15-19-million-private-placement/</link>
		<comments>http://petelaw.com/index.php/2011/11/peterson-law-acts-for-probe-mines-inc-as-it-closes-15-19-million-private-placement/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/?p=212</guid>
		<description><![CDATA[On November 8, 2011 Probe Mines Limited (“Probe”) closed a private placement of 2,100,000 common shares issued on a flow-through basis (“FT Shares”) at $2.45 per FT Share and an additional 4,100,000 FT Shares at $2.45 per FT Share pursuant to an exercise in full of the underwriters’ option for aggregate gross proceeds of $15,190,000. The offering was conducted on a brokered-basis with BMO Capital Markets acting as the lead]]></description>
			<content:encoded><![CDATA[<p>On November 8, 2011 Probe Mines Limited (“Probe”) closed a private placement of 2,100,000 common shares issued on a flow-through basis (“FT Shares”) at $2.45 per FT Share and an additional 4,100,000 FT Shares at $2.45 per FT Share pursuant to an exercise in full of the underwriters’ option for aggregate gross proceeds of $15,190,000. The offering was conducted on a brokered-basis with BMO Capital Markets acting as the lead underwriter of a syndicate that included Jennings Capital Inc.</p>
<p>Peterson Law acted for Probe with a team that included Dennis Peterson and David Gardos.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/11/peterson-law-acts-for-probe-mines-inc-as-it-closes-15-19-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Envoy Capital  Group Inc. on the sale of Watt International Inc.</title>
		<link>http://petelaw.com/index.php/2011/09/peterson-law-acts-for-envoy-capital-group-inc-on-the-sale-of-watt-international-inc/</link>
		<comments>http://petelaw.com/index.php/2011/09/peterson-law-acts-for-envoy-capital-group-inc-on-the-sale-of-watt-international-inc/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/new/?p=61</guid>
		<description><![CDATA[On September 30, 2011 Envoy Capital Group Inc. (“Envoy Capital”) completed the divestiture of its wholly-owned subsidiary, Watt International Inc. (“Watt”). Peterson Law acted for Envoy Capital with a team that included Dennis Peterson, Steven Agnew and David Gardos. Envoy Capital is a merchant bank. Watt International is an integrated retail agency with over forty years experience in over forty countries around the world. The firm works with brand marketers,]]></description>
			<content:encoded><![CDATA[<p>On September 30, 2011 Envoy Capital Group Inc. (“Envoy Capital”) completed the divestiture of its wholly-owned subsidiary, Watt International Inc. (“Watt”).</p>
<p>Peterson Law acted for Envoy Capital with a team that included Dennis Peterson, Steven Agnew and David Gardos.</p>
<p>Envoy Capital is a merchant bank.  Watt International is an integrated retail agency with over forty years experience in over forty countries around the world.  The firm works with brand marketers, retailers and developers to support their business goals with integrated services including research and insight, strategy and consulting, branding, and design.   Watt has a long and storied history working with many of the top brands in the world and a client list which includes several Fortune 100 and 500 companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/09/peterson-law-acts-for-envoy-capital-group-inc-on-the-sale-of-watt-international-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Northern Gold Mining Inc. as it closes $10.9 Million Private Placement</title>
		<link>http://petelaw.com/index.php/2011/09/peterson-law-acts-for-northern-gold-mining-inc-as-it-closes-5-9-million-private-placement/</link>
		<comments>http://petelaw.com/index.php/2011/09/peterson-law-acts-for-northern-gold-mining-inc-as-it-closes-5-9-million-private-placement/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>
		<category><![CDATA[private placement]]></category>

		<guid isPermaLink="false">http://petelaw.com/new/?p=50</guid>
		<description><![CDATA[On September 11, 2011 Northern Gold Mining Inc. (“Northern Gold”) closed a private placement of 25,724,260 hard dollar and flow-through shares from the treasury of Northern Gold for aggregate gross proceeds of $10,870,000. The offering was conducted on a non-brokered basis. Peterson Law acted for Northern Gold with a team that included Dennis Peterson and David Gardos.]]></description>
			<content:encoded><![CDATA[<p>On September 11, 2011 Northern Gold Mining Inc. (“Northern Gold”) closed a private placement of 25,724,260 hard dollar and flow-through shares from the treasury of Northern Gold for aggregate gross proceeds of $10,870,000. The offering was conducted on a non-brokered basis.</p>
<p>Peterson Law acted for Northern Gold with a team that included Dennis Peterson and David Gardos.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/09/peterson-law-acts-for-northern-gold-mining-inc-as-it-closes-5-9-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Commonwealth Silver and Gold Mining Inc. as it closes $5.6 Million Private Placement</title>
		<link>http://petelaw.com/index.php/2011/08/peterson-law-acts-for-commonwealth-silver-and-gold-mining-inc-as-it-closes-5-8-million-private-placement/</link>
		<comments>http://petelaw.com/index.php/2011/08/peterson-law-acts-for-commonwealth-silver-and-gold-mining-inc-as-it-closes-5-8-million-private-placement/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/?p=203</guid>
		<description><![CDATA[On August 31, 2011 Commonwealth Silver and Gold Mining Inc. (“Commonwealth Silver”) completed a series of private placements for gross proceeds of $5,600,000. Commonwealth Silver is a private Canadian mineral exploration and development company focused on acquiring gold and silver properties in the historic Pearce mining district in Cochise County, Arizona and advancing them towards production. The Company comprises an experienced management group with a strong background in all aspects]]></description>
			<content:encoded><![CDATA[<p>On August 31, 2011 Commonwealth Silver and Gold Mining Inc. (“Commonwealth Silver”) completed a series of private placements for gross proceeds of $5,600,000. Commonwealth Silver is a private Canadian mineral exploration and development company focused on acquiring gold and silver properties in the historic Pearce mining district in Cochise County, Arizona and advancing them towards production. The Company comprises an experienced management group with a strong background in all aspects of acquisition, exploration, development and financing of precious metals mining projects.</p>
<p>Peterson Law acted for Commonwealth Silver with a team that included Dennis Peterson, Steven Agnew and David Gardos.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/08/peterson-law-acts-for-commonwealth-silver-and-gold-mining-inc-as-it-closes-5-8-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Montero Mining &amp; Exploration Ltd. as it closes $5.9 Million Private Placement</title>
		<link>http://petelaw.com/index.php/2011/08/peterson-law-acts-for-montero-mining-exploration-ltd-as-it-closes-5-9-million-private-placement/</link>
		<comments>http://petelaw.com/index.php/2011/08/peterson-law-acts-for-montero-mining-exploration-ltd-as-it-closes-5-9-million-private-placement/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>
		<category><![CDATA[non-brokered]]></category>
		<category><![CDATA[private placement]]></category>

		<guid isPermaLink="false">http://petelaw.com/new/?p=48</guid>
		<description><![CDATA[On August 3, 2011 Montero Mining and Exploration Ltd. (“Montero”) closed a private placement of 9,821,333 units from the treasury of Montero at a price of $0.60 per unit for aggregate gross proceeds of $5,892,800. The offering was conducted on a non-brokered basis. Peterson Law acted for Montero with a team that included David Gardos and Steven Agnew.]]></description>
			<content:encoded><![CDATA[<p>On August 3, 2011 Montero Mining and Exploration Ltd. (“Montero”) closed a private placement of 9,821,333 units from the treasury of Montero at a price of $0.60 per unit for aggregate gross proceeds of $5,892,800. The offering was conducted on a non-brokered basis.</p>
<p>Peterson Law acted for Montero with a team that included David Gardos and Steven Agnew.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/08/peterson-law-acts-for-montero-mining-exploration-ltd-as-it-closes-5-9-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Em Resources Inc. on merger with Rio Verde Minerals Development Corp.</title>
		<link>http://petelaw.com/index.php/2011/07/peterson-law-acts-for-em-resources-inc-on-merger-with-rio-verde-minerals-development-corp/</link>
		<comments>http://petelaw.com/index.php/2011/07/peterson-law-acts-for-em-resources-inc-on-merger-with-rio-verde-minerals-development-corp/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>

		<guid isPermaLink="false">http://petelaw.com/new/?p=136</guid>
		<description><![CDATA[On July 29, 2011 EM Resources Inc. merged with Rio Verde Minerals Corp. and listed the resulting company on the Toronto Stock Exchange.  Rio Verde is engaged in the exploration and development of fertilizer projects in Brazil. Rio Verde is focused on becoming the leading Brazilian fertilizer mining and development player, by selecting prime assets that are near infrastructure, with known mineralization, in regions without significant social or environmental issues. Peterson]]></description>
			<content:encoded><![CDATA[<p>On July 29, 2011 EM Resources Inc. merged with Rio Verde Minerals Corp. and listed the resulting company on the Toronto Stock Exchange.  Rio Verde is engaged in the exploration and development of fertilizer projects in Brazil. Rio Verde is focused on becoming the leading Brazilian fertilizer mining and development player, by selecting prime assets that are near infrastructure, with known mineralization, in regions without significant social or environmental issues.</p>
<p>Peterson Law acted for EM Resources with a team that included Dennis Peterson.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/07/peterson-law-acts-for-em-resources-inc-on-merger-with-rio-verde-minerals-development-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Law acts for Canadian Silver Hunter Inc. as it closes Initial Public Offering of units for gross process of $2.5 Million</title>
		<link>http://petelaw.com/index.php/2011/07/peterson-law-wafts-for-canadian-silver-hunter-inc-as-it-closes-initial-public-offering-of-units-for-gross-process-of-2-5-million/</link>
		<comments>http://petelaw.com/index.php/2011/07/peterson-law-wafts-for-canadian-silver-hunter-inc-as-it-closes-initial-public-offering-of-units-for-gross-process-of-2-5-million/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Transactions]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://petelaw.com/new/?p=46</guid>
		<description><![CDATA[Canadian Silver Hunter Inc. (“CSH”) announced on July 28, 2011, that it closed its initial public offering  of 10,000,000 units of the CSH, at a price of $0.25 per unit  for aggregate gross proceeds $2,500,000. Peterson Law represented CSH with a team that included Dennis Peterson and Steven Agnew.]]></description>
			<content:encoded><![CDATA[<p>Canadian Silver Hunter Inc. (“CSH”) announced on July 28, 2011, that it closed its initial public offering  of 10,000,000 units of the CSH, at a price of $0.25 per unit  for aggregate gross proceeds $2,500,000.</p>
<p>Peterson Law represented CSH with a team that included Dennis Peterson and Steven Agnew.</p>
]]></content:encoded>
			<wfw:commentRss>http://petelaw.com/index.php/2011/07/peterson-law-wafts-for-canadian-silver-hunter-inc-as-it-closes-initial-public-offering-of-units-for-gross-process-of-2-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

